A wonderful serenity has taken possession of my entire soul, like these sweet mornings of spring which I enjoy with my whole heart. I am alone, and feel the charm of existence in this spot, which was created for the bliss of souls like mine.
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO/IEC 27001: Information Security Management Systems | ESG Audit | IT Audit based on POJK/PBI | DigiSafe |
| ISO/IEC 20000-1: IT Service Management | SRA Audit | Audit Application and Infrastructure (SPBE) | PrivacySafe |
| ISO/IEC 27017: Cloud Security | Green Data Center | Information Security Maturity Level Audit | Carbon Footprint Platform |
| ISO/IEC 27018: Protection of Personally Identifiable Information in Public Clouds | Green IT | SOC 2 Type 2 Audit | |
| ISO/IEC 27701: Privacy Information Management | Net Zero Carbon | COBIT Audit | |
| ISO/IEC 27032: Cybersecurity | PCI DSS | ||
| ISO/IEC 42001: Artificial Intelegence | |||
| ISO/IEC 38500: IT Governance |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO/IEC 27001: Information Security Management Systems | ESG Audit | IT Audit based on POJK/PBI | DigiSafe |
| ISO/IEC 27701: Privacy Information Management | Social Impact Assessment | SOC 2 Type 2 Audit | PrivacySafe |
| ISO 9001: Quality Management Systems | Verification Sustaianbility Reporting Program | Privacy Impact Assessment | |
| ISO 22301: Business Continuity Management Systems | COBIT Audit | ||
| ISO 37001: Anti-Bribery Management Systems | Verification Compliance of UU PDP | ||
| ISO 31000: Risk Management | Verification Compliance of UU PDP | ||
| ISO/IEC 38500: IT Governance |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 45001: Occupational Health and Safety Management Systems | ISCC | ||
| ISO 9001: Quality Management Systems | ESG Audit | ||
| ISO 31000: Risk Management | Carbon Footprint Verification | ||
| ISO 22301: Business Continuity Management Systems | GHG Accounting (ISO 14064-1&2) | ||
| ISO 50001: Energy Management Systems | |||
| ISO/IEC 27701: Privacy Information Management | |||
| ISO 14001: Environmental Management Systems |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | ESG Audit | ||
| ISO 45001: Occupational Health and Safety Management Systems | Social Impact Assessment | ||
| ISO 22301: Business Continuity Management Systems | GHG Accounting (ISO 14064-1&2) | ||
| ISO 14001: Environmental Management Systems | Social Impact Assessment | ||
| ISO 50001: Energy Management Systems | |||
| ISO/IEC 27701: Privacy Information Management | |||
| ISO/IEC 27001: Information Security Management Systems |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | ESG Audit | ||
| ISO 45001: Occupational Health and Safety Management Systems | Verification Sustaianbility Reporting Program | ||
| ISO 37001: Anti-Bribery Management Systems | Carbon Footprint Verification | ||
| ISO 50001: Energy Management Systems | |||
| ISO 31000: Risk Management | |||
| ISO 14001: Environmental Management Systems | |||
| ISO 55001: Asset Management | |||
| ISO/IEC 27701: Privacy Information Management | |||
| ISO 22301: Business Continuity Management Systems |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | ESG Verification | Audit Application & Infrastructure (SPBE) | |
| ISO 21001: Educational Organizations Management Systems | Social Impact Assessment | Privacy Impact Assessment | |
| ISO 37001: Anti-Bribery Management Systems | |||
| ISO/IEC 27001: Information Security Management Systems | |||
| ISO 22301: Business Continuity Management Systems | |||
| ISO 26000: Social Responsibility | |||
| ISO 31000: Risk Management |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | ISCC | ||
| ISO 14001: Environmental Management Systems | GHG Accounting (ISO 14064-1&2) | ||
| ISO 22000: Food Safety Management Systems | ESG Audit | ||
| ISO 45001: Occupational Health and Safety Management Systems | Social Impact Assessment | ||
| ISO 26000: Social Responsibility | Carbon Footprint Verification | ||
| ISO 31000: Risk Management |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | Carbon Footprint Verification | ||
| ISO 45001: Occupational Health and Safety Management Systems | ESG Audit | ||
| ISO/IEC 27001: Information Security Management Systems | |||
| ISO/IEC 27001: Information Security Management Systems | |||
| ISO 26262: Functional Safety | |||
| IATF 16949: Automotive Quality Management Systems | |||
| ISO 14001: Environmental Management Systems | |||
| ISO 31000: Risk Management |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | GHG Accounting (ISO 14064-1&2) | ||
| ISO 45001: Occupational Health and Safety Management Systems | Carbon Footprint Verification | ||
| ISO 50001: Energy Management Systems | Social Impact Assessment | ||
| ISO 22301: Business Continuity Management Systems | ESG Audit | ||
| ISO 14001: Environmental Management Systems | |||
| ISO 26000: Social Responsibility | |||
| ISO 31000: Risk Management |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | Carbon Footprint Verification | SOC 2 Type 2 Audit | |
| ISO 14001: Environmental Management Systems | ESG Audit | ||
| ISO 45001: Occupational Health and Safety Management Systems | Social Impact Assessment | ||
| ISO 39001: Road Traffic Safety Management Systems | |||
| ISO 28000: Supply Chain Security Management | |||
| ISO 50001: Energy Management Systems | |||
| ISO 31000: Risk Management |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | ESG Audit | ||
| ISO/IEC 27001: Information Security Management Systems | Carbon Footprint Verification | ||
| ISO 45001: Occupational Health and Safety Management Systems | |||
| ISO 14001: Environmental Management Systems | |||
| ISO 31000: Risk Management |
| Applicable ISO Standards | Applicable Sustainability Services | Applicable Audit Services | Product Certification |
| ISO 9001: Quality Management Systems | Social Impact Assessment | Privacy Impact Assessment | |
| ISO 45001: Occupational Health and Safety Management Systems | ESG Audit | Verification Compliance of UU PDP | |
| ISO/IEC 27001: Information Security Management Systems | Verification Sustaianbility Reporting Program | ||
| ISO 31000: Risk Management | |||
| ISO/IEC 27701: Privacy Information Management | |||
| ISO 26000: Social Responsibility |
